Name*: | Susep Abdurohim |
Email*: | misisurvey@yahoo.co.id |
Judul*: | ">>" JUAL WATERPASS TOPCON ATB4 ATB3 ATB2 HUB-081210895144 GARMIN OREGON |
Iklan*: | 021-99991484/ 081210895144 MEDIA INDO SURVEY INSTRUMENT OFFICE: KEMANGGISAN BATUSARI JL. FLAMBOYAN NO 78D KEBON JERUK JAKARTA BARAT 11530 TEL : 021-99991484 FAX:021-53652023 misisurvey@yahoo.co.id susep.misisurvey@gmail.com http://misisurvey.indonetwork.co.id CP: SUSEP ABDUROHIM-081210895144 SALES , SERVICE, KALIBRASI ALAT-ALAT SURVEY DAN PEMETAAN SERTA JASA PENGUKURAN. @MISI SURVEY ALAT SURVEY TOTAL STATION TOPCON: TOTAL STATION TOPCON GTS 102N TOTAL STATION TOPCON GTS 235N TOTAL STATION TOPCON GPT 7500 TOTAL STATION TOPCON GPT 3000 TOTAL STATION TOPCON GPT 7000 TOTAL STATION TOPCON GPT 7500 TOTAL STATION TOPCON GPT 9000 @ MISI SURVEY ALAT SURVEY TOTAL STATION SOKKIA: TOTAL STATION SOKKIA SET 250X TOTAL STATION SOKKIA SET 350X TOTAL STATION SOKKIA SET 550X TOTAL STATION SOKKIA SET 3X TOTAL STATION SOKKIA SET 5X @ MISI SURVEY ALAT SURVEY TOTAL STATION NIKON : TOTAL STATION NIKON DTM 322 TOTAL STATION NIKON NIVO 2M TOTAL STATION NIKON NIVO 3M TOTAL STATION NIKON NIVO 5M TOTAL STATION NIKON NIVO 2C TOTAL STATION NIKON NIVO 3C TOTAL STATION NIKON NIVO 5C @ MISI SURVEY TOTAL STATION TRIMBLE SPECTRA FOCUS6 TOTAL STATION TRIMBLE SPECTRA FOCUS8 TOTAL STATION TRIMBLE SPECTRA FOCUS10 @MISI SURVEY ALAT SURVEY THEODOLITE DIGITAL TOPCON : THEODOLITE DIGITAL TOPCON DT 209 THEODOLITE DIGITAL TOPCON DT 207 THEODOLITE DIGITAL TOPCON DT 205 @ MISI SURVEY ALAT SURVEY THEODOLITE DIGITAL SOKKIA : THEODOLITE DIGITAL SOKKIA DT 520 THEODOLITE DIGITAL SOKKIA DT 620 @ MISI SURVEY ALAT SURVEY THEODOLITE DIGITAL NIKON : THEODOLITE DIGITAL NIKON NE 100, 10 detik THEODOLITE DIGITAL NIKON NE 101, 7 detik THEODOLITE DIGITAL NIKON NE 102, 5 detik THEODOLITE DIGITAL NIKON NE 103, 5 detik @MISISURVEY JUAL THEODOLITE MINDS CDT05 JUAL THEODOLITE SOUTH ET02 JUAL THEODOLITE SOUTH ET05 JUAL THEODOLITE HORIZON ET 1002 JUAL THEODOLITE HORIZON ET 1005 @ MISI SURVEY ALAT SURVEY LEVEL /AUTOMATIC LEVEL TOPCON : AUTOMATIC LEVEL TOPCON ATB-2, 0.7mm AUTOMATIC LEVEL TOPCON ATB-3, 1.5mm AUTOMATIC LEVEL TOPCON ATB-4, 2.0mm @ MISI SURVEY ALAT SURVEY LEVEL /AUTOMATIC LEVEL SOKKIA: AUTOMATIC LEVEL SOKKIA B40, 2.0mm AUTOMATIC LEVEL SOKKIA B20, 0.7mm AUTOMATIC LEVEL SOKKIA B30-35, 1.5mm @ MISI SURVEY ALAT SURVEY LEVEL /AUTOMATIC LEVEL NIKON AUTOMATIC LEVEL NIKON AC-2S, 2mm AUTOMATIC LEVEL NIKON AP-8, 1.5mm AUTOMATIC LEVEL NIKON AS-2C, 0.8mm @ MISI SURVEY ALAT SURVEY GPS GARMIN : GPS GARMIN 76 CSX GPS GARMIN 76 CSXi GPS GARMIN 60 CSX GPS GARMIN 60 CSXi GPS GARMIN 60 GPS GARMIN 60i GPS GARMIN ETREX VISTA HCX GPS GARMIN ETREX VISTA HCXi GPS GARMIN ETREX H GPS GARMIN ETREX Hi GPS GARMIN ECHO SOUNDER 420S GPS GARMIN RHINO 530 @ MISI SURVEY ALAT SURVEY GPS GEODETIK ASTECH, MAGELLAN :GPS GEODETIK L1 PROMARK3 SPECTRA : GPS GEODETIK L1 EPOCH 10 SPECTRA: GPS GEODETIK L1 EPOCH 35 TRIMBLE :GPS GEODETIK L1 5700 @ MISI SURVEY ALAT SURVEY GPS MAPPING / GIS: ASTECH / MAGELLAN : MM6, MMCX TRIMBLE : GEO XT, GEO XH, GEO XM TRIMBLE : JUNO SC, JUNO SB @ MISI SURVEY ALAT SURVEY METERAN : METERAN DORONG METERAN TAJIMA BAJA 50M METERAN TAJIMA BAJA 100M METERAN YAMAYO BAJA 50M METERAN BAJA 100 YAMAYO METERAN BAJA 50M KOMELON METERAN BAJA 100M KOMELON @ MISI SURVEY ALAT SURVEY LASER METER: LEICA DISTO D3 LEICA DISTO D5 LEICA DISTO D8 @ MISI SURVEY ALAT SURVEY BINOCULAR : NIKON ACTION 50X70mm BUSHNELL @ MISI SURVEY ALAT SURVEY GEOLOGI / PERTAMBANGAN: BRUNTON COMPAS 5008 BRUNTON COMPAS 5006 BRUNTON COMPAS 5010 PALU ESTWING PIPIH, SEDIMENT PALU ESTWING RUNCING, ROCK LUP 10X20 BUKU SURVEY RR PLASTIK SAMPLE, PLASTIK SAMPEL @ MISI SURVEY ALAT SURVEY KOMPAS SUUNTO SUUNTOKOMPASKB-14 SUUNTO CLINOMETER PM-5 SUUNTO ALTIMETER E203 SUUNTO TANDEM ( KB-14+PM5) @ MISI SURVEY ALAT SURVEY ACCESORIES : RAMBU UKUR 3M RAMBU UKUR 5M TRIPOD SOKKIA TRIPOD TOPCON POLE , STICK 2, 15M POLE, STICK 4M PRISMA TRAVERS PRISMA SINGLE TRIBRACH ADAFTER FOR ANTENA GPS |
*: | Automatic Level Topcon ATB4.jpg |
Website*: | http://misisurvey.indonetwork.co.id |
Powered by EmailMeForm
0 comments:
Post a Comment